Private courses can also be arranged on request. View all Flash outlines here.
For a complete listing: Show All Future Public Course Dates
| Course Date | Price £ ex-vat |
Days | |
|---|---|---|---|
| Thu, 15 Apr 10 | 495 | 2 | Book Now |
| Thu, 27 May 10 | 495 | 2 | Book Now |
| Thu, 8 Jul 10 | 495 | 2 | Book Now |
| Thu, 19 Aug 10 | 495 | 2 | Book Now |
| Thu, 30 Sep 10 | 495 | 2 | Book Now |
| Thu, 11 Nov 10 | 495 | 2 | Book Now |
| Thu, 23 Dec 10 | 495 | 2 | Book Now |
| Thu, 3 Feb 11 | 495 | 2 | Book Now |
| Course Date | Price £ ex-vat |
Days | |
|---|---|---|---|
| Thu, 25 Mar 10 | 595 | 2 | Book Now |
| Course Date | Price £ ex-vat |
Days | |
|---|---|---|---|
| Thu, 15 Apr 10 | 495 | 2 | Book Now |
| Thu, 27 May 10 | 495 | 2 | Book Now |
| Thu, 8 Jul 10 | 495 | 2 | Book Now |
| Thu, 19 Aug 10 | 495 | 2 | Book Now |
| Thu, 30 Sep 10 | 495 | 2 | Book Now |
| Thu, 11 Nov 10 | 495 | 2 | Book Now |
| Thu, 23 Dec 10 | 495 | 2 | Book Now |
| Thu, 3 Feb 11 | 495 | 2 | Book Now |
| Course Date | Price £ ex-vat |
Days | |
|---|---|---|---|
| Thu, 25 Mar 10 | 595 | 2 | Book Now |