Call: 0118 3243000
Shopping CartNo Items In Your Cart
Systematix Training Ltd

Excel Public Training Courses at Reading

Private courses can also be arranged on request. View all Excel outlines here.

For a complete listing: Show All Future Public Course Dates

Excel 2007 Level 1 Introduction

Course Date Price
  £ ex-vat  
Days  
Tue, 24 Aug 10 225 1 Book Now
Tue, 21 Sep 10 225 1 Book Now
Tue, 19 Oct 10 225 1 Book Now
Tue, 16 Nov 10 225 1 Book Now
Tue, 14 Dec 10 225 1 Book Now
Tue, 11 Jan 11 225 1 Book Now
Tue, 8 Feb 11 225 1 Book Now
Tue, 8 Mar 11 225 1 Book Now

Excel 2007 Level 2 Intermediate

Course Date Price
  £ ex-vat  
Days  
Wed, 25 Aug 10 225 1 Book Now
Wed, 22 Sep 10 225 1 Book Now
Wed, 20 Oct 10 225 1 Book Now
Wed, 17 Nov 10 225 1 Book Now
Wed, 15 Dec 10 225 1 Book Now
Wed, 12 Jan 11 225 1 Book Now
Wed, 9 Feb 11 225 1 Book Now
Wed, 9 Mar 11 225 1 Book Now

Excel 2007 Level 3 Advanced

Course Date Price
  £ ex-vat  
Days  
Thu, 26 Aug 10 250 1 Book Now
Thu, 23 Sep 10 250 1 Book Now
Thu, 21 Oct 10 250 1 Book Now
Thu, 18 Nov 10 250 1 Book Now
Thu, 16 Dec 10 250 1 Book Now
Thu, 13 Jan 11 250 1 Book Now
Thu, 10 Feb 11 250 1 Book Now
Thu, 10 Mar 11 250 1 Book Now

Excel 2007 Level 4 Power User

Course Date Price
  £ ex-vat  
Days  
Fri, 27 Aug 10 295 1 Book Now
Fri, 22 Oct 10 295 1 Book Now
Fri, 17 Dec 10 295 1 Book Now
Fri, 11 Feb 11 295 1 Book Now

Excel 2007 Visual Basic

Course Date Price
  £ ex-vat  
Days  
Wed, 1 Sep 10 550 2 Book Now
Wed, 13 Oct 10 550 2 Book Now
Wed, 24 Nov 10 550 2 Book Now
Wed, 5 Jan 11 550 2 Book Now
Wed, 16 Feb 11 550 2 Book Now
Wed, 30 Mar 11 550 2 Book Now

Excel 2003 Level 1 Introduction

Course Date Price
  £ ex-vat  
Days  
Wed, 1 Sep 10 225 1 Book Now
Wed, 13 Oct 10 225 1 Book Now
Wed, 24 Nov 10 225 1 Book Now
Wed, 22 Dec 10 225 1 Book Now
Wed, 5 Jan 11 225 1 Book Now
Wed, 19 Jan 11 225 1 Book Now
Wed, 16 Feb 11 225 1 Book Now
Wed, 16 Feb 11 225 1 Book Now
Wed, 30 Mar 11 225 1 Book Now

Excel 2003 Level 2 Intermediate

Course Date Price
  £ ex-vat  
Days  
Thu, 5 Aug 10 225 1 Book Now
Thu, 2 Sep 10 225 1 Book Now
Thu, 30 Sep 10 225 1 Book Now
Thu, 28 Oct 10 225 1 Book Now
Thu, 25 Nov 10 225 1 Book Now
Thu, 23 Dec 10 225 1 Book Now
Thu, 20 Jan 11 225 1 Book Now
Thu, 17 Feb 11 225 1 Book Now
Thu, 17 Mar 11 225 1 Book Now

Excel 2003 Level 3 Advanced

Course Date Price
  £ ex-vat  
Days  
Fri, 3 Sep 10 250 1 Book Now
Fri, 15 Oct 10 250 1 Book Now
Fri, 26 Nov 10 250 1 Book Now
Fri, 7 Jan 11 250 1 Book Now
Fri, 18 Feb 11 250 1 Book Now

Excel 2003 Visual Basic

Course Date Price
  £ ex-vat  
Days  
Wed, 18 Aug 10 550 2 Book Now
Wed, 29 Sep 10 550 2 Book Now
Wed, 10 Nov 10 550 2 Book Now
Wed, 22 Dec 10 550 2 Book Now
Wed, 2 Feb 11 550 2 Book Now
Wed, 16 Mar 11 550 2 Book Now
Wed, 27 Apr 11 550 2 Book Now